Pokémon - Diamond & Pearl, Great Encounters
|
||||||
|
||||||
LV.X
glimmer |
Glimmer |
Stjerne (sjældne) |
Uncommon (ualmindelige) |
Common (almindelige) |
Reverse glimmer | |
|
Klik på billederne for at se dem i større format. (Billederne er fra de almindelige kort, se her) |
||||
På lager | Pris | Billede | Kortnavn | Kortnr. |
|
Meget sjældne |
|||
40,00 | Blaziken | 1/106 | ||
36,00 | Cresselia | 2/106 | ||
40,00 | Darkrai lv.38 | 3/106 | ||
40,00 | Darkrai lv.40 | 4/106 | ||
60,00 | Pachirisu | 5/106 | ||
36,00 | Porygon-Z | 6/106 | ||
36,00 | Rotom | 7/106 | ||
50,00 | Sceptile | 8/106 | ||
50,00 | Swampert | 9/106 | ||
36,00 | Tangrowth | 10/106 | ||
40,00 | Togekiss | 11/106 | ||
|
Sjældne |
|||
15,00 | Altaria | 12/106 | ||
15,00 | Beedrill | 13/106 | ||
18,00 | Butterfree | 14/106 | ||
95,00 | Claydol | 15/106 | ||
18,00 | Dialga | 16/106 | ||
20,00 | Exploud | 17/106 | ||
15,00 | Houndoom | 18/106 | ||
12,00 | Hypno | 19/106 | ||
15,00 | Kingler | 20/106 | ||
15,00 | Lapras | 21/106 | ||
20,00 | Latias | 22/106 | ||
20,00 | Latios | 23/106 | ||
12,00 | Mawile | 24/106 | ||
15,00 | Milotic | 25/106 | ||
18,00 | Palkia | 26/106 | ||
15,00 | Primeape | 27/106 | ||
15,00 | Slowking | 28/106 | ||
15,00 | Unown H | 29/106 | ||
25,00 | Wailord | 30/106 | ||
12,00 | Weezing | 31/106 | ||
15,00 | Wigglytuff | 32/106 | ||
|
Uncommon |
|||
8,00 | Arbok | 33/106 | ||
8,00 | Cacturne | 34/106 | ||
8,00 | Combusken | 35/106 | ||
8,00 | Delibird | 36/106 | ||
8,00 | Floatzel | 37/106 | ||
8,00 | Gorebyss | 38/106 | ||
8,00 | Granbull | 39/106 | ||
10,00 | Grovyle | 40/106 | ||
12,00 | Hariyama | 41/106 | ||
8,00 | Huntail | 42/106 | ||
8,00 | Linoone | 43/106 | ||
8,00 | Loudred | 44/106 | ||
8,00 | Magcargo | 45/106 | ||
8,00 | Marshtomp | 46/106 | ||
8,00 | Metapod | 47/106 | ||
8,00 | Pelipper | 48/106 | ||
8,00 | Porygon2 | 49/106 | ||
8,00 | Purugly | 50/106 | ||
8,00 | Relicanth | 51/106 | ||
8,00 | Seviper | 52/106 | ||
8,00 | Skarmory | 53/106 | ||
8,00 | Slowbro | 54/106 | ||
8,00 | Togetic | 55/106 | ||
8,00 | Unown F | 56/106 | ||
8,00 | Unown G | 57/106 | ||
8,00 | Wailmer | 58/106 | ||
8,00 | Zangoose | 59/106 | ||
|
Common |
|||
6,00 | Baltoy | 60/106 | ||
6,00 | Buizel | 61/106 | ||
6,00 | Cacnea | 62/106 | ||
6,00 | Caterpie | 63/106 | ||
6,00 | Clamperl | 64/106 | ||
6,00 | Drowzee | 65/106 | ||
6,00 | Ekans | 66/106 | ||
6,00 | Feebas | 67/106 | ||
6,00 | Glameow | 68/106 | ||
6,00 | Houndour | 69/106 | ||
6,00 | Igglybuff | 70/106 | ||
6,00 | Illumise | 71/106 | ||
6,00 | Jigglypuff | 72/106 | ||
6,00 | Kakuna | 73/106 | ||
6,00 | Koffing | 74/106 | ||
6,00 | Krabby | 75/106 | ||
6,00 | Lunatone | 76/106 | ||
6,00 | Luvdisc | 77/106 | ||
6,00 | Makuhita | 78/106 | ||
6,00 | Mankey | 79/106 | ||
6,00 | Mudkip | 80/106 | ||
6,00 | Porygon | 81/106 | ||
6,00 | Slowpoke | 82/106 | ||
6,00 | Slugma | 83/106 | ||
6,00 | Snubbull | 84/106 | ||
6,00 | Solrock | 85/106 | ||
6,00 | Swablu | 86/106 | ||
6,00 | Tangela | 87/106 | ||
6,00 | Togepi | 88/106 | ||
6,00 | Torchic | 89/106 | ||
6,00 | Treecko | 90/106 | ||
6,00 | Unown L | 91/106 | ||
6,00 | Volbeat | 92/106 | ||
6,00 | Weedle | 93/106 | ||
6,00 | Whismur | 94/106 | ||
6,00 | Wingull | 95/106 | ||
6,00 | Zigzagoon | 96/106 | ||
|
Træner uncommon |
|||
10,00 | Amulet Coin | 97/106 | ||
10,00 | Felicity's Drawing | 98/106 | ||
10,00 | Leftovers | 99/106 | ||
10,00 | Moonlight Stadium | 100/106 | ||
10,00 | Premier Ball | 101/106 | ||
15,00 | Rare Candy | 102/106 |
Minimum 1
stk. på lager
Ikke på
lager, kan muligvis skaffes.