Pokémon - EX Dragon 
Reverse Holo glimmer kort

Klik på billederne for at se dem i større format.
Priser opdateret december 2010.


EX glimmer Glimmer Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
På lager Pris Billede

Navn

Kort nr.
0 20,00 Absol 1/97
0 15,00 Altaria 2/97
0 15,00 Crawdaunt 3/97
0 20,00 Flygon 4/97
0 20,00 Golem 5/97
0 15,00 Grumpig 6/97
0 20,00 Minun 7/97
0 20,00 Plusle 8/97
0 15,00 Roselia 9/97
0 20,00 Salamence 10/97
0 15,00 Shedinja 11/97
0 15,00 Torkoal 12/97
0 12,00 Crawdaunt 13/97
0 12,00 Dragonair 14/97
0 15,00 Flygon 15/97
0 10,00 Girafarig 16/97
0 10,00 Magneton 17/97
0 10,00 Ninjask 18/97
0 15,00 Salamence 19/97
0 10,00 Shelgon 20/97
0 10,00 Skarmory 21/97
0 10,00 Vibrava 22/97
0 8,00 Bagon 23/97
0 8,00 Camerupt 24/97
0 10,00 Combusken 25/97
0 8,00 Dratini 26/97
0 8,00 Flaaffy 27/97
0 8,00 Forretress 28/97
0 8,00 Graveler 29/97
0 8,00 Graveler 30/97
0 10,00 Grovyle 31/97
0 10,00 Gyarados 32/97
0 8,00 Horsea 33/97
0 10,00 Houndoom 34/97
0 8,00 Magneton 35/97
0 10,00 Marshtomp 36/97
0 8,00 Meditite 37/97
0 8,00 Ninjask 38/97
0 8,00 Seadra 39/97
0 8,00 Seadra 40/97
0 8,00 Shelgon 41/97
0 8,00 Shelgon 42/97
0 8,00 Shuppet 43/97
0 8,00 Snorunt 44/97
0 8,00 Swellow 45/97
0 8,00 Vibrava 46/97
0 8,00 Vibrava 47/97
0 8,00 Whiscash 48/97
0 6,00 Bagon 49/97
0 6,00 Bagon 50/97
0 6,00 Barboach 51/97
0 6,00 Corphish 52/97
0 6,00 Corphish 53/97
1 6,00 Corphish 54/97
1 6,00 Geodude 55/97
0 6,00 Geodude 56/97
0 6,00 Grimer 57/97
0 6,00 Horsea 58/97
0 8,00 Houndour 59/97
0 6,00 Magikarp 60/97
0 6,00 Magnemite 61/97
0 6,00 Magnemite 62/97
0 6,00 Magnemite 63/97
0 6,00 Mareep 64/97
0 6,00 Mudkip 65/97
0 6,00 Nincada 66/97
0 6,00 Nincada 67/97
0 6,00 Nincada 68/97
0 6,00 Numel 69/97
0 6,00 Numel 70/97
0 6,00 Pineco 71/97
0 6,00 Slugma 72/97
0 6,00 Spoink 73/97
0 6,00 Spoink 74/97
0 6,00 Swablu 75/97
0 6,00 Taillow 76/97
0 8,00 Torchic 77/97
0 6,00 Trapinch 78/97
0 6,00 Trapinch 79/97
0 8,00 Treecko 80/97
0 6,00 Wurmple 81/97
0 7,00 Balloon Berry 82/97
1 7,00 Buffer Piece 83/97
0 7,00 Energy Recycle System 84/97
1 7,00 High Pressure System 85/97
0 7,00 Low Pressure System 86/97
0 7,00 Mr. Briney's Compassion 87/97
0 650,00
Ultra
sjældent
TV Reporter 88/97