Pokémon - Expedition 
Almindelige / Common kort (cirkel)


Glimmer

Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
Klik på billederne for at se dem i større format.
På lager Pris Billede Kort navn Kort nr.
0 1,50 Abra 93/165
0 1,50 Bulbasaur 94/165
0 1,50 Bulbasaur 95/165
0 1,50 Caterpie 96/165
0 1,50 Charmander 97/165
0 1,50 Charmander 98/165
0 1,50 Chikorita 99/165
0 1,50 Chikorita 100/165
0 1,50 Clefairy 101/165
0 1,50 Corsola 102/165
0 1,50 Cubone 103/165
0 1,50 Cyndaquil 104/165
0 1,50 Cyndaquil 105/165
0 1,50 Diglett 106/165
0 1,50 Dratini 107/165
0 1,50 Ekans 108/165
1 1,50 Gastly 109/165
0 1,50 Geodude 110/165
0 1,50 Goldeen 111/165
0 1,50 Hoppip 112/165
0 2,00 Houndour 113/165
0 1,50 Koffing 114/165
0 1,50 Krabby 115/165
0 1,50 Larvitar 116/165
0 1,50 Machop 117/165
0 1,50 Magikarp 118/165
1 1,50 Mareep 119/165
0 1,50 Marill 120/165
0 1,50 Meowth 121/165
0 1,50 Oddish 122/165
0 1,50 Pidgey 123/165
0 2,00 Pikachu 124/165
0 1,50 Poliwag 125/165
0 1,50 Ponyta 126/165
0 1,50 Qwilfish 127/165
0 1,50 Rattata 128/165
0 1,50 Shellder 129/165
0 1,50 Spearow 130/165
0 1,50 Squirtle 131/165
0 1,50 Squirtle 132/165
0 1,50 Tauros 133/165
0 1,50 Totodile 134/165
0 1,50 Totodile 135/165
0 1,50 Vulpix 136/165

Træner kort
1 1,00 Energy Search 153/165
1 1,00 Full Heal 154/165
1 1,00 Moo-Moo Milk 155/165
1 1,00 Potion 156/165
0 1,00 Switch 157/165

Energi kort
0 1,50 Fighting Energy 160/165
0 1,50 Fire Energy 161/165
0 1,50 Grass Energy 162/165
0 1,50 Lightning Energy 163/165
0 1,50 Psychic Energy 164/165
0 1,50 Water Energy 165/165