Pokémon - Expedition 
Reverse Holo glimmer kort


Glimmer

Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
Klik på billederne for at se dem i større format.
På lager Pris Billede Navn Kort nr.
0 20,00 Alakazam 1/165
0 20,00 Ampharos 2/165
0 18,00 Arbok 3/165
0 30,00 Blastoise 4/165
0 18,00 Butterfree 5/165
0 85,00 Charizard 6/165
0 15,00 Clefable 7/165
0 18,00 Cloyster 8/165
0 20,00 Dragonite 9/165
0 15,00 Dugtrio 10/165
0 15,00 Fearow 11/165
0 30,00 Feraligatr 12/165
0 18,00 Gengar 13/165
0 20,00 Golem 14/165
0 15,00 Kingler 15/165
0 20,00 Machamp 16/165
0 18,00 Magby 17/165
0 20,00 Meganium 18/165
0 30,00 Mew 19/165
0 30,00 Mewtwo 20/165
0 18,00 Ninetales 21/165
0 20,00 Pichu 22/165
0 15,00 Pidgeot 23/165
0 18,00 Poliwrath 24/165
0 20,00 Raichu 25/165
0 15,00 Rapidash 26/165
0 15,00 Skarmory 27/165
0 20,00 Typhlosion 28/165
0 30,00 Tyranitar 29/165
0 25,00 Venusaur 30/165
0 15,00 Vileplume 31/165
0 15,00 Weezing 32/165
0 20,00 Alakazam 33/165
0 20,00 Ampharos 34/165
0 15,00 Arbok 35/165
0 22,00 Blastoise 36/165
0 22,00 Blastoise 37/165
0 12,00 Butterfree 38/165
0 55,00 Charizard 39/165
0 60,00 Charizard 40/165
0 12,00 Clefable 41/165
0 12,00 Cloyster 42/165
0 18,00 Dragonite 43/165
0 12,00 Dugtrio 44/165
0 12,00 Fearow 45/165
0 20,00 Feraligatr 46/165
0 22,00 Feraligatr 47/165
0 16,00 Gengar 48/165
0 18,00 Golem 49/165
0 12,00 Kingler 50/165
0 18,00 Machamp 51/165
0 16,00 Magby 52/165
0 16,00 Meganium 53/165
0 14,00 Meganium 54/165
0 25,00 Mew 55/165
0 25,00 Mewtwo 56/165
0 12,00 Ninetales 57/165
0 18,00 Pichu 58/165
0 12,00 Pidgeot 59/165
0 14,00 Poliwrath 60/165
0 12,00 Raichu 61/165
0 10,00 Rapidash 62/165
0 10,00 Skarmory 63/165
0 20,00 Typhlosion 64/165
0 22,00 Typhlosion 65/165
0 24,00 Tyranitar 66/165
0 20,00 Venusaur 67/165
0 20,00 Venusaur 68/165
0 10,00 Vileplume 69/165
0 10,00 Weezing 70/165
0 8,00 Bayleef 71/165
0 8,00 Chansey 72/165
0 12,00 Charmeleon 73/165
0 8,00 Croconaw 74/165
0 8,00 Dragonair 75/165
0 10,00 Electabuzz 76/165
0 8,00 Flaaffy 77/165
0 8,00 Gloom 78/165
0 8,00 Graveler 79/165
0 8,00 Haunter 80/165
0 10,00 Hitmonlee 81/165
0 8,00 Ivysaur 82/165
0 8,00 Jynx 83/165
0 8,00 Kadabra 84/165
0 10,00 Machoke 85/165
0 8,00 Magmar 86/165
0 8,00 Metapod 87/165
0 8,00 Pidgeotto 88/165
0 8,00 Poliwhirl 89/165
0 8,00 Pupitar 90/165
0 8,00 Quilava 91/165
0 8,00 Wartortle 92/165
0 8,00 Abra 93/165
0 7,00 Bulbasaur 94/165
0 7,00 Bulbasaur 95/165
0 7,00 Caterpie 96/165
0 7,00 Charmander 97/165
0 7,00 Charmander 98/165
0 7,00 Chikorita 99/165
0 7,00 Chikorita 100/165
0 7,00 Clefairy 101/165
0 7,00 Corsola 102/165
0 7,00 Cubone 103/165
0 8,00 Cyndaquil 104/165
0 8,00 Cyndaquil 105/165
0 7,00 Diglett 106/165
0 7,00 Dratini 107/165
0 7,00 Ekans 108/165
0 7,00 Gastly 109/165
0 8,00 Geodude 110/165
0 7,00 Goldeen 111/165
0 7,00 Hoppip 112/165
0 8,00 Houndour 113/165
0 7,00 Koffing 114/165
0 7,00 Krabby 115/165
0 7,00 Larvitar 116/165
0 8,00 Machop 117/165
0 7,00 Magikarp 118/165
0 7,00 Mareep 119/165
0 7,00 Marill 120/165
0 8,00 Meowth 121/165
0 7,00 Oddish 122/165
0 7,00 Pidgey 123/165
0 8,00 Pikachu 124/165
0 7,00 Poliwag 125/165
0 7,00 Ponyta 126/165
0 7,00 Qwilfish 127/165
0 7,00 Rattata 128/165
0 7,00 Shellder 129/165
0 7,00 Spearow 130/165
0 7,00 Squirtle 131/165
0 7,00 Squirtle 132/165
0 8,00 Tauros 133/165
0 7,00 Totodile 134/165
0 7,00 Totodile 135/165
0 7,00 Vulpix 136/165
0 7,00 Bill's Maintenance 137/165
0 10,00 Copycat 138/165
0 7,00 Dual Ball 139/165
0 7,00 Energy Removal 2 140/165
0 7,00 Energy Restore 141/165
0 7,00 Mary's Impulse 142/165
0 7,00 Master Ball 143/165
0 8,00 Multi Technical Machine 01 144/165
0 8,00 Pokemon Nurse 145/165
0 7,00 Pokemon Reversal 146/165
0 7,00 Power Charge 147/165
1 brugt 7,00
4,00



 
Professor Elm's Training Method 148/165
0 10,00 Professor Oak's Research 149/165
0 7,00 Strength Charm 150/165
0 7,00 Super Scoop Up 151/165
0 7,00 Warp Point 152/165
0 7,00 Energy Search 153/165
0 7,00 Full Heal 154/165
0 7,00 Moo-Moo Milk 155/165
0 7,00 Potion 156/165
0 7,00 Switch 157/165
0 20,00 Darkness Energy 158/165
0 20,00 Metal Energy 159/165