Pokémon - EX Ruby & Sapphire 
Reverse Holo glimmer kort


EX glimmer

Glimmer

Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
Klik på billederne for at se dem i større format.
På lager Pris Billede

Navn

Kort nr.
 
Meget sjældne
0 30,00 Aggron 1/109
0 15,00 Beautifly 2/109
0 40,00 Blaziken 3/109
0 15,00 Camerupt 4/109
0 15,00 Delcatty 5/109
0 15,00 Dustox 6/109
0 25,00 Gardevoir 7/109
0 15,00 Hariyama 8/109
0 15,00 Manectric 9/109
0 15,00 Mightyena 10/109
0 30,00 Sceptile 11/109
0 20,00 Slaking 12/109
0 30,00 Swampert 13/109
0 25,00 Wailord 14/109
 
Stjerne
0 18,00 Blaziken 15/109
0 10,00 Breloom 16/109
0 10,00 Donphan 17/109
0 10,00 Nosepass 18/109
0 10,00 Pelipper 19/109
0 18,00 Sceptile 20/109
0 10,00 Seaking 21/109
0 10,00 Sharpedo 22/109
0 18,00 Swampert 23/109
0 10,00 Weezing 24/109
 
Uncommon
0 8,50 Aron 25/109
0 8,50 Cascoon 26/109
0 10,00 Combusken 27/109
0 10,00 Combusken 28/109
0 10,00 Delcatty 29/109
0 8,50 Electrike 30/109
0 14,00 Grovyle 31/109
0 14,00 Grovyle 32/109
0 8,50 Hariyama 33/109
0 8,50 Kirlia 34/109
0 8,50 Kirlia 35/109
1 10,00 Lairon 36/109
0 10,00 Lairon 37/109
0 8,50 Linoone 38/109
0 8,50 Manectric 39/109
0 10,00 Marshtomp 40/109
0 10,00 Marshtomp 41/109
0 10,00 Mightyena 42/109
0 8,50 Silcoon 43/109
0 10,00 Skitty 44/109
0 8,50 Slakoth 45/109
0 10,00 Swellow 46/109
0 10,00 Vigoroth 47/109
0 10,00 Wailmer 48/109
 
Common
0 8,50 Aron 49/109
1 8,50 Aron 50/109
0 7,00 Carvanha 51/109
1 7,00 Electrike 52/109
0 7,00 Electrike 53/109
1 7,00 Koffing 54/109
0 7,00 Goldeen 55/109
0 7,00 Makuhita 56/109
0 7,00 Makuhita 57/109
0 7,00 Makuhita 58/109
1 7,00 Mudkip 59/109
0 7,00 Mudkip 60/109
0 7,00 Numel 61/109
1 8,50 Phanpy 62/109
0 8,50 Poochyena 63/109
1 8,50 Poochyena 64/109
0 8,50 Poochyena 65/109
0 7,00 Ralts 66/109
0 7,00 Ralts 67/109
0 7,00 Ralts 68/109
0 7,00 Shroomish 69/109
0 7,00 Skitty 70/109
0 7,00 Skitty 71/109
1 7,00 Taillow 72/109
0 7,00 Torchic 73/109
0 7,00 Torchic 74/109
0 8,50 Treecko 75/109
1 8,50 Treecko 76/109
0 7,00 Wingull 77/109
0 7,00 Wurmple 78/109
0 7,00 Zigzagoon 79/109
 
Træner uncommon
0 8,50 Energy Removal 2 80/109
1 8,50 Energy Restore 81/109
0 8,50 Energy Switch 82/109
0 8,50 Lady Outing 83/109
0 8,50 Lum Berry 84/109
0 8,50 Oran Berry 85/109
0 8,50 Poké Ball 86/109
0 8,50 Pokemon Reversal 87/109
0 8,50 Poké Nav 88/109
0 10,00 Professor Birch 89/109
 
Træner common
0 7,00 Energy Search 90/109
0 7,00 Potion 91/109
0 7,00 Switch 92/109
 
Energi stjerne
1 20,00 Darkness Energy 93/109
0 20,00 Metal Energy 94/109
0 20,00 Rainbow Energy 95/109
 
Energi Uncommon
1 7,00 Grass Energy 104/109
1 7,00 Fighting Energy 105/109
0 7,00 Water Energy 106/109
0 7,00 Psychic Energy 107/109
1 7,00 Fire Energy 108/109
0 7,00 Lightning Energy 109/109